Olymp
You are browsing
Clothes by department
Filter Search
Olymp Luxor in comfort fit
£47.50
Olymp:
Olymp Luxor in comfort fit
This shirt is non iron and wrinkle free, made from 100% cotton making it breathable and kind to the skin.
Featuring a chest pocket with embroidery, an Italian button panel, two side rear pleats, adjustable office cuffs with combi function (two button holes to adjust the width, two buttonholes for cuff links) and a button on sleeve slit.
- Machine washable
- 100% Cotton
- £5.95 for standard delivery
- Free delivery for orders over £100
- Dispatch within 2-3 days
- Delivery anywhere within the UK
- Delivery between 9am-6pm Mon-Fri
Returns are accepted up to 14 days after delivery, no questions asked.
Please see our returns policy for full details.
£47.50
Olymp
Double cuff Olymp Luxor in comfort fit £55.00 View Double cuff Olymp Luxor in comfort fit - £55.00Olymp
Double cuff Olymp Luxor in comfort fit £55.00 View Double cuff Olymp Luxor in comfort fit - £55.00Olymp
Double cuff Olymp Luxor in modern fit £55.00 View Double cuff Olymp Luxor in modern fit - £55.00Olymp
Olymp Luxor blue stripes in modern fit £55.00 View Olymp Luxor blue stripes in modern fit - £55.00There are currently no reviews for this product.
Sizing Guide
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Neck | cm | 36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 52 | 54 |
inch | 14 | 14.5-15 | 15.5-15.75 | 16-16.5 | 17-17.5 | 17.75-18 | 18.5-19 | 19.5-19.75 | 20.5 | 21.5 | |
Modern Fit | |||||||||||
Total chest measurement | 114 | 120 | 126 | 132 | 138 | 144 | |||||
Waist width | 102 | 106 | 112 | 122 | 130 | 136 | |||||
Back width | 47 | 49 | 50.5 | 52 | 53.5 | 55 | |||||
Shirt Length | |||||||||||
Short sleeve | 82 | 82 | 82 | 85 | 85 | 90 | |||||
Regular sleeve | 82 | 82 | 82 | 85 | 85 | 90 | |||||
Extra short sleeve | 82 | 82 | 82 | 85 | 85 | 90 | |||||
Extra long sleeve | 85 | 85 | 85 | 90 | 90 | 90 | |||||
Comfort Fit | |||||||||||
Total chest measurement | 114 | 122 | 128 | 136 | 148 | 154 | 160 | 168 | 176 | ||
Waist width | 108 | 116 | 124 | 136 | 148 | 154 | 160 | 168 | 176 | ||
Back width | 45 | 81 | 52.5 | 54 | 56 | 58 | 60 | 62 | 64 | ||
Shirt Length | |||||||||||
Short sleeve | 82 | 82 | 82 | 85 | 85 | 90 | 95 | 95 | 95 | ||
Regular sleeve | 82 | 82 | 82 | 85 | 85 | 90 | 95 | 95 | 95 | ||
Extra short sleeve | 82 | 82 | 82 | 85 | 85 | 90 | 95 | 95 | 95 | ||
Extra long sleeve | 85 | 85 | 85 | 90 | 90 | 90 | 95 | 95 | 95 | ||
Body Fit | |||||||||||
Total chest measurement | 98 | 104 | 110 | 116 | 122 | ||||||
Waist width | 86 | 92 | 98 | 104 | 112 | ||||||
Back width | 38 | 40 | 42 | 44 | 46 | ||||||
Shirt Length | |||||||||||
Short sleeve | 76 | 78 | 80 | 80 | 83 | ||||||
Regular sleeve | 76 | 78 | 80 | 80 | 83 | ||||||
Extra long sleeve | 81 | 83 | 83 | 87 | |||||||
Please note that the chest and waist measurements are actual garment sizes, please subtract between 8 to 12cm to see what fit suits you. |